scores on the different part and subset of
ChartY.
# | Model | Size | CQA | PLT | XB | XBN | XL | XLN | XP | ENBL | ENP | ZHBL | ZHP |
- | Number Marked | - | P | N | N | Y | N | Y | N | P | P | P | P |
1 | OneChart π₯ | 0.2B | 72.0 | 34.6 | 29.7 | 37.2 | 49.3 | 43.2 | 63.3 | 68.4 | 75.0 | 83.2 | 63.8 |
2 | ChartVLM | 7.3B | 71.8 | 3.8 | 10.6 | 20.4 | 26.3 | 29.1 | 40.7 | 15.7 | 6.9 | 3.8 | 0.0 |
3 | Deplot | 1.3B | 61.4 | 3.1 | 2.2 | 33.7 | 16.0 | 22.3 | 0.0 | 13.2 | 0.1 | 3.3 | 0.0 |
4 | ChartAst | 13B | 39.7 | 5.2 | 7.8 | 22.1 | 8.2 | 11.5 | 44.3 | 5.3 | 9.0 | 0.1 | 0.0 |
P is partial charts have numerical values marked on images, N is no charts have numerical values marked on images, Y is all charts have numerical values marked on images.
CQA: ChartQA-SE, PLT: PlotQA-SE, XB: ChartX-SE-bar, XBN: ChartX-SE-barnum, XL: ChartX-SE-line, XLN: ChartX-SE-linenum, XP: ChartX-SE-pie,
ENBL: ChartY-en-barline, ENP: ChartY-en-pie, ZHBL: ChartY-zh-barline, ZHP: ChartY-zh-pie.